Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 22.04.2025 | 12,19 l | 18,21 € | Ø 4,76 l | |||
(note.: Monastyr) | |||||||
Partial refueling | 28.08.2024 | 10,91 l | 16,20 € | Ø 4,53 l | |||
(note.: Poľsko Slovnaft Powroznik ) | |||||||
Refueling in full of | 31.07.2024 | 7,25 l | 10,89 € | Ø 4,22 l | |||
Refueling in full of | 31.07.2024 | 11,90 l | 18,67 € | Ø 4,61 l | |||
(note.: BP Barwinek) | |||||||
Refueling in full of | 28.07.2024 | 8,90 l | 14,09 € | Ø 4,78 l | |||
(note.: Miškolc OMV ) | |||||||
Refueling in full of | 28.07.2024 | 6,02 l | 9,61 € | Ø 5,23 l | |||
(note.: Giraltovce - Petromin) | |||||||
Refueling in full of | 21.07.2024 | 13,09 l | 20,90 € | Ø 5 l | |||
(note.: JEVI Lipany) | |||||||
Refueling in full of | 19.07.2024 | 7,04 l | 11,18 € | Ø 4,82 l | |||
(note.: BP Barwinek - Poľsko) | |||||||
Refueling in full of | 19.07.2024 | 13,03 l | 20,83 € | Ø 5,05 l | |||
Partial refueling | 16.05.2024 | 10,75 l | 17,62 € | Ø 4,93 l | |||
(note.: Levoča OMV ) |
benzín, engine Super Glide, 41 kW, R. V. 2016
Consumption4,77 l
Metersecret
Investmentsecret
benzín, engine Super Glide, 41 kW, R. V. 2015
Consumption4,57 l
Metersecret
Investmentsecret
benzín, engine 1340, 35 kW, R. V. 2014
Consumption4,99 l
Metersecret
Investmentsecret
benzín, engine 1200, 85 kW, R. V. 2009
Consumption---
Metersecret
Investmentsecret
benzín, engine FLSTF, 54 kW, R. V. 2010
Consumption---
Metersecret
Investmentsecret
benzín, engine 1200 GS, 81 kW, R. V. 2019
Consumption---
Metersecret
Investmentsecret